Table 15. Household Estimates for the United States, by Age of
Householder, by Family Status: 1982 to 2001
1982 1983 1984
Age of Householder Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
United States, total. 83,731 54,237 84,565 54,671 86,346 55,671
Less than 25 years 5,905 1,142 5,487 1,031 5,536 993
25 to 29 years.... 9,308 3,594 9,337 3,579 9,495 3,669
30 to 34 years.... 9,647 5,506 9,720 5,387 10,024 5,488
35 to 39 years.... 8,385 5,666 8,722 5,797 9,156 6,054
40 to 44 years.... 6,913 5,045 7,158 5,211 7,553 5,463
45 to 49 years.... 6,157 4,677 6,251 4,704 6,377 4,759
50 to 54 years.... 6,383 5,032 6,225 4,906 6,152 4,821
55 to 59 years.... 6,609 5,288 6,573 5,266 6,582 5,273
60 to 64 years.... 6,348 5,082 6,489 5,176 6,523 5,214
65 to 69 years.... 5,680 4,427 5,719 4,500 5,795 4,593
70 to 74 years.... 4,792 3,605 4,907 3,702 5,009 3,784
75 years and over. 6,968 4,947 7,152 5,139 7,414 5,298
Less than 35 years24,860 10,241 24,544 9,997 25,055 10,150
35 to 44 years.. 15,298 10,711 15,880 11,008 16,709 11,516
45 to 54 years.. 12,540 9,709 12,476 9,610 12,529 9,580
55 to 64 years.. 12,957 10,370 13,062 10,442 13,105 10,487
65 years and over 17,440 12,978 17,778 13,341 18,218 13,676
No householder....... 645 210 681 231 724 244
Married couple families48,923 38,382 49,072 38,405 49,527 38,722
Less than 25 years 2,375 774 2,111 688 2,045 645
25 to 29 years.... 5,072 2,736 5,066 2,708 5,140 2,780
30 to 34 years.... 6,066 4,359 6,079 4,254 6,154 4,274
35 to 39 years.... 5,550 4,462 5,779 4,576 5,993 4,725
40 to 44 years.... 4,751 3,987 4,879 4,081 5,086 4,254
45 to 49 years.... 4,269 3,698 4,356 3,740 4,402 3,757
50 to 54 years.... 4,442 3,917 4,311 3,784 4,160 3,671
55 to 59 years.... 4,438 3,975 4,421 3,952 4,373 3,912
60 to 64 years.... 3,995 3,573 4,025 3,596 4,045 3,621
65 to 69 years.... 3,205 2,825 3,221 2,872 3,253 2,914
70 to 74 years.... 2,319 2,027 2,362 2,067 2,411 2,092
75 years and over. 2,442 2,050 2,465 2,088 2,464 2,080
Less than 35 years13,513 7,868 13,256 7,650 13,339 7,699
35 to 44 years.. 10,301 8,449 10,658 8,657 11,079 8,979
45 to 54 years.. 8,711 7,616 8,667 7,524 8,562 7,428
55 to 64 years.. 8,433 7,549 8,446 7,548 8,418 7,534
65 years and over 7,966 6,901 8,048 7,027 8,128 7,085
Note: The age categories for 1982 through 1988 do not add to the total, because
the not reported cases are not included.
Beginning in 1989, the not reported cases were allocated in the age
categories.
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1982 1983 1984
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
Other families....... 11,975 5,935 12,195 6,037 12,649 6,257
Male householder-
no wife present..... 2,422 1,437 2,485 1,470 2,627 1,555
Less than 25 years 267 58 258 61 253 56
25 to 29 years.... 263 91 294 109 321 122
30 to 34 years.... 268 137 257 122 275 130
35 to 39 years.... 260 159 264 149 296 176
40 to 44 years.... 247 157 259 180 283 181
45 to 49 years.... 208 145 220 145 230 152
50 to 54 years.... 200 150 200 150 210 160
55 to 59 years.... 179 133 188 133 185 136
60 to 64 years.... 158 129 167 127 177 135
65 to 69 years.... 125 94 123 94 135 107
70 to 74 years.... 93 67 102 82 96 73
75 years and over. 154 119 153 123 164 130
Less than 35 years 798 285 809 292 849 307
35 to 44 years.. 507 316 523 329 579 357
45 to 54 years.. 408 294 420 295 440 312
55 to 64 years.. 337 262 355 260 362 270
65 years and over 372 280 378 299 395 310
Female householder-
no husband present. 9,553 4,498 9,709 4,567 10,022 4,702
Less than 25 years 823 73 830 71 852 71
25 to 29 years.... 1,144 198 1,143 195 1,186 217
30 to 34 years.... 1,330 416 1,328 389 1,348 402
35 to 39 years.... 1,271 553 1,300 565 1,374 586
40 to 44 years.... 1,018 552 1,045 562 1,095 571
45 to 49 years.... 791 453 778 444 822 450
50 to 54 years.... 719 480 682 452 720 467
55 to 59 years.... 622 413 643 437 653 449
60 to 64 years.... 508 363 556 391 551 400
65 to 69 years.... 393 283 410 304 419 310
70 to 74 years.... 349 256 359 259 356 269
75 years and over. 585 458 638 495 646 512
Less than 35 years 3,297 687 3,301 655 3,386 690
35 to 44 years.. 2,289 1,105 2,345 1,127 2,469 1,156
45 to 54 years.. 1,510 932 1,460 896 1,542 917
55 to 64 years.. 1,130 776 1,199 828 1,204 849
65 years and over 1,327 997 1,407 1,058 1,421 1,090
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1982 1983 1984
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
One person households 19,562 8,913 19,758 9,123 20,613 9,587
Male householder.... 7,384 2,804 7,462 2,860 7,756 3,014
Less than 25 years 804 112 736 106 785 100
25 to 29 years.... 1,220 289 1,202 276 1,174 262
30 to 34 years.... 952 302 981 315 1,047 342
35 to 39 years.... 677 254 727 266 756 283
40 to 44 years.... 473 178 499 193 567 233
45 to 49 years.... 411 157 413 157 430 172
50 to 54 years.... 414 168 433 193 431 185
55 to 59 years.... 468 221 459 208 472 226
60 to 64 years.... 453 231 468 230 486 240
65 to 69 years.... 433 239 440 246 435 245
70 to 74 years.... 389 220 388 223 407 238
75 years and over. 691 429 718 453 765 487
Less than 35 years 2,976 703 2,919 697 3,006 703
35 to 44 years.. 1,150 433 1,226 459 1,323 516
45 to 54 years.. 825 326 846 350 861 357
55 to 64 years.. 921 452 927 438 958 467
65 years and over 1,513 887 1,546 922 1,607 969
Female householder.. 11,654 5,971 11,741 6,107 12,280 6,413
Less than 25 years 669 50 632 40 654 49
25 to 29 years.... 854 122 813 114 824 112
30 to 34 years.... 596 147 605 154 674 174
35 to 39 years.... 392 140 399 136 470 174
40 to 44 years.... 286 111 321 131 356 143
45 to 49 years.... 367 167 360 154 374 173
50 to 54 years.... 494 256 487 266 511 275
55 to 59 years.... 802 485 760 474 802 495
60 to 64 years.... 1,158 739 1,183 773 1,181 761
65 to 69 years.... 1,445 934 1,464 941 1,494 978
70 to 74 years.... 1,584 994 1,637 1,030 1,677 1,069
75 years and over. 3,007 1,826 3,071 1,898 3,262 2,009
No householder....... 524 139 556 156 577 159
Less than 35 years 2,119 320 2,050 308 2,152 335
35 to 44 years.. 678 251 720 267 826 317
45 to 54 years.. 861 422 847 420 885 448
55 to 64 years.. 1,960 1,224 1,943 1,247 1,983 1,256
65 years and over 6,036 3,753 6,172 3,869 6,433 4,055
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1982 1983 1984
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
Other 2-or-more person
households........... 3,277 985 3,397 1,041 3,557 1,083
Male householder.... 2,010 569 2,072 611 2,189 631
Less than 25 years 583 52 552 48 564 51
25 to 29 years.... 505 115 544 132 576 127
30 to 34 years.... 312 111 339 115 376 119
35 to 39 years.... 184 81 184 79 201 83
40 to 44 years.... 102 42 111 49 123 59
45 to 49 years.... 76 35 81 41 83 38
50 to 54 years.... 65 31 65 32 79 37
55 to 59 years.... 53 27 54 30 55 30
60 to 64 years.... 39 19 49 28 40 26
65 to 69 years.... 38 22 28 19 26 16
70 to 74 years.... 26 16 29 17 29 18
75 years and over. 26 17 35 26 37 25
Less than 35 years 1,400 278 1,435 295 1,516 298
35 to 44 years.. 286 123 295 128 324 142
45 to 54 years.. 141 66 146 73 162 75
55 to 64 years.. 92 46 103 58 95 56
65 years and over 90 55 92 62 92 59
Female householder.. 1,147 346 1,198 356 1,220 366
Less than 25 years 384 22 368 17 383 21
25 to 29 years.... 250 41 275 45 274 47
30 to 34 years.... 123 33 131 38 150 46
35 to 39 years.... 51 16 69 26 66 27
40 to 44 years.... 36 17 44 15 43 21
45 to 49 years.... 35 21 43 23 36 18
50 to 54 years.... 49 30 47 29 41 25
55 to 59 years.... 47 33 48 32 42 25
60 to 64 years.... 37 28 41 31 43 30
65 to 69 years.... 41 30 33 24 33 24
70 to 74 years.... 32 26 30 24 33 26
75 years and over. 63 49 72 56 76 57
No householder....... 121 71 125 75 147 85
Less than 35 years 757 96 774 100 807 114
35 to 44 years.. 87 33 113 41 109 48
45 to 54 years.. 84 51 90 52 77 43
55 to 64 years.. 84 61 89 63 85 55
65 years and over 136 105 135 104 142 107
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1982 1983 1984
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
Single Male hshldrs1 11,816 4,809 12,019 4,941 12,572 5,201
Less than 25 years 1,654 222 1,546 215 1,602 206
25 to 29 years.... 1,988 496 2,040 517 2,071 511
30 to 34 years.... 1,532 549 1,577 552 1,698 591
35 to 39 years.... 1,121 494 1,175 494 1,253 542
40 to 44 years.... 822 377 869 422 973 473
45 to 49 years.... 695 337 714 343 743 362
50 to 54 years.... 679 349 698 375 720 382
55 to 59 years.... 700 381 701 371 712 392
60 to 64 years.... 650 378 684 385 703 401
65 to 69 years.... 596 355 591 359 596 367
70 to 74 years.... 508 303 519 322 532 329
75 years and over. 871 565 906 602 966 642
Less than 35 years 5,174 1,267 5,163 1,284 5,371 1,308
35 to 44 years.. 1,943 872 2,044 916 2,226 1,015
45 to 54 years.. 1,374 686 1,412 718 1,463 744
55 to 64 years.. 1,350 760 1,385 756 1,415 793
65 years and over 1,975 1,222 2,016 1,283 2,094 1,338
Single Female hshldrs2 22,354 10,815 22,648 11,030 23,522 11,481
Less than 25 years 1,876 146 1,830 128 1,889 141
25 to 29 years.... 2,248 361 2,231 354 2,284 377
30 to 34 years.... 2,049 596 2,064 581 2,172 622
35 to 39 years.... 1,714 709 1,768 727 1,910 786
40 to 44 years.... 1,340 680 1,410 708 1,494 735
45 to 49 years.... 1,193 640 1,181 621 1,232 641
50 to 54 years.... 1,262 765 1,216 747 1,272 767
55 to 59 years.... 1,471 931 1,451 943 1,497 968
60 to 64 years.... 1,703 1,130 1,780 1,195 1,775 1,191
65 to 69 years.... 1,879 1,247 1,907 1,269 1,946 1,311
70 to 74 years.... 1,965 1,275 2,026 1,313 2,066 1,364
75 years and over. 3,655 2,333 3,781 2,449 3,984 2,577
No householder....... 645 210 681 231 724 244
Less than 35 years 6,173 1,103 6,125 1,063 6,345 1,139
35 to 44 years.. 3,054 1,389 3,178 1,435 3,404 1,521
45 to 54 years.. 2,455 1,405 2,397 1,368 2,504 1,408
55 to 64 years.. 3,174 2,061 3,231 2,138 3,272 2,159
65 years and over 7,499 4,855 7,714 5,031 7,996 5,252
1 Includes the following 3 categories---Single Male householder no
wife present, One person male householders, and Other 2 or more person
households (male headed).
2 Includes the following 3 categories---Single Female householder no
husband present, One person female householders, and Other 2 or more person
households (female headed).
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001
1985 1986 1987
Age of Householder Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
United States, total. 87,887 56,152 89,145 56,844 90,517 57,915
Less than 25 years 5,483 942 5,351 922 5,201 830
25 to 29 years.... 9,543 3,594 9,670 3,549 9,540 3,476
30 to 34 years.... 10,288 5,554 10,477 5,619 10,744 5,750
35 to 39 years.... 9,615 6,292 10,050 6,510 10,159 6,513
40 to 44 years.... 7,919 5,651 8,040 5,668 8,643 6,118
45 to 49 years.... 6,517 4,842 6,711 4,970 6,963 5,193
50 to 54 years.... 6,157 4,773 6,219 4,857 6,274 4,882
55 to 59 years.... 6,558 5,191 6,509 5,207 6,407 5,125
60 to 64 years.... 6,567 5,246 6,494 5,183 6,490 5,218
65 to 69 years.... 5,976 4,752 6,078 4,826 6,209 4,937
70 to 74 years.... 5,003 3,842 5,139 3,966 5,151 4,002
75 years and over. 7,517 5,247 7,612 5,327 7,921 5,610
Less than 35 years25,314 10,089 25,498 10,090 25,485 10,057
35 to 44 years.. 17,534 11,943 18,090 12,178 18,802 12,631
45 to 54 years.. 12,674 9,615 12,930 9,827 13,237 10,075
55 to 64 years.. 13,125 10,437 13,003 10,390 12,897 10,344
65 years and over 18,496 13,841 18,829 14,118 19,281 14,549
No householder....... 745 222 793 231 767 224
Married couple famili 49,768 38,907 50,025 39,198 50,450 39,685
Less than 25 years 1,952 604 1,849 566 1,649 493
25 to 29 years.... 5,064 2,717 5,011 2,654 4,876 2,563
30 to 34 years.... 6,184 4,281 6,294 4,330 6,408 4,434
35 to 39 years.... 6,240 4,906 6,365 5,020 6,366 4,966
40 to 44 years.... 5,161 4,313 5,231 4,342 5,598 4,654
45 to 49 years.... 4,366 3,716 4,457 3,795 4,591 3,948
50 to 54 years.... 4,095 3,584 4,140 3,650 4,217 3,681
55 to 59 years.... 4,342 3,858 4,285 3,836 4,153 3,739
60 to 64 years.... 4,083 3,658 4,001 3,608 4,019 3,626
65 to 69 years.... 3,334 3,001 3,367 3,030 3,457 3,115
70 to 74 years.... 2,443 2,158 2,493 2,218 2,472 2,211
75 years and over. 2,505 2,113 2,532 2,148 2,644 2,258
Less than 35 years13,200 7,602 13,154 7,550 12,933 7,490
35 to 44 years.. 11,401 9,219 11,596 9,363 11,964 9,620
45 to 54 years.. 8,461 7,300 8,597 7,445 8,808 7,630
55 to 64 years.. 8,425 7,517 8,286 7,443 8,172 7,364
65 years and over 8,282 7,271 8,392 7,396 8,573 7,584
Note: The age categories for 1982 through 1988 do not add to the total, because
the not reported cases are not included.
Beginning in 1989, the not reported cases were allocated in the age
categories.
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1985 1986 1987
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
Other families....... 13,019 6,301 13,408 6,409 13,837 6,673
Male householder-
no wife present..... 2,774 1,604 2,889 1,640 3,102 1,751
Less than 25 years 266 48 294 52 314 58
25 to 29 years.... 329 116 331 106 379 116
30 to 34 years.... 325 152 335 160 360 165
35 to 39 years.... 311 185 329 183 355 203
40 to 44 years.... 321 203 333 207 361 224
45 to 49 years.... 256 174 273 182 287 181
50 to 54 years.... 228 168 224 160 219 158
55 to 59 years.... 187 129 202 140 213 158
60 to 64 years.... 167 127 157 118 170 130
65 to 69 years.... 130 100 151 117 161 130
70 to 74 years.... 98 76 109 84 116 90
75 years and over. 155 124 151 128 168 139
Less than 35 years 920 317 960 319 1,053 339
35 to 44 years.. 632 387 662 390 716 427
45 to 54 years.. 484 342 497 342 506 338
55 to 64 years.. 354 256 359 258 383 287
65 years and over 383 300 411 329 445 359
Female householder-
no husband present. 10,245 4,697 10,519 4,770 10,734 4,921
Less than 25 years 848 60 860 73 880 62
25 to 29 years.... 1,207 196 1,262 191 1,244 192
30 to 34 years.... 1,428 413 1,451 391 1,475 393
35 to 39 years.... 1,385 561 1,513 604 1,502 607
40 to 44 years.... 1,200 605 1,172 588 1,256 654
45 to 49 years.... 859 483 913 504 947 541
50 to 54 years.... 714 456 693 445 715 457
55 to 59 years.... 622 422 636 442 659 450
60 to 64 years.... 548 402 560 412 578 411
65 to 69 years.... 466 353 462 346 461 353
70 to 74 years.... 351 266 386 307 393 303
75 years and over. 618 482 610 470 624 499
Less than 35 years 3,483 669 3,573 656 3,599 647
35 to 44 years.. 2,585 1,166 2,685 1,191 2,758 1,260
45 to 54 years.. 1,573 938 1,606 948 1,662 998
55 to 64 years.. 1,170 824 1,196 853 1,237 861
65 years and over 1,435 1,100 1,458 1,123 1,478 1,155
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1985 1986 1987
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
One person households 21,330 9,765 21,804 10,010 22,113 10,234
Male householder.... 8,128 3,150 8,410 3,365 8,657 3,451
Less than 25 years 784 108 737 103 714 86
25 to 29 years.... 1,222 260 1,294 314 1,250 288
30 to 34 years.... 1,100 350 1,153 374 1,212 366
35 to 39 years.... 865 332 932 344 990 370
40 to 44 years.... 631 258 640 253 689 272
45 to 49 years.... 465 191 472 192 519 217
50 to 54 years.... 461 200 473 216 468 212
55 to 59 years.... 475 226 478 242 465 237
60 to 64 years.... 501 256 513 271 516 283
65 to 69 years.... 456 268 494 285 514 284
70 to 74 years.... 406 234 428 259 451 277
75 years and over. 763 467 796 510 870 560
Less than 35 years 3,106 717 3,184 790 3,176 740
35 to 44 years.. 1,496 590 1,572 597 1,679 642
45 to 54 years.. 926 391 945 409 987 429
55 to 64 years.. 976 482 991 513 981 519
65 years and over 1,625 969 1,718 1,054 1,835 1,120
Female householder.. 12,612 6,470 12,767 6,497 12,853 6,635
Less than 25 years 638 43 622 44 620 48
25 to 29 years.... 823 121 827 114 828 124
30 to 34 years.... 716 178 709 195 711 196
35 to 39 years.... 510 187 559 199 573 198
40 to 44 years.... 415 170 460 175 504 202
45 to 49 years.... 428 210 436 210 463 220
50 to 54 years.... 550 306 564 314 533 299
55 to 59 years.... 829 490 811 487 807 479
60 to 64 years.... 1,174 736 1,174 716 1,113 712
65 to 69 years.... 1,510 976 1,518 990 1,530 1,001
70 to 74 years.... 1,645 1,066 1,664 1,053 1,660 1,079
75 years and over. 3,373 1,984 3,422 1,996 3,511 2,074
No householder....... 590 144 626 148 602 147
Less than 35 years 2,177 343 2,158 353 2,159 368
35 to 44 years.. 925 358 1,019 375 1,077 400
45 to 54 years.. 978 516 1,000 524 996 519
55 to 64 years.. 2,003 1,226 1,985 1,203 1,920 1,191
65 years and over 6,528 4,025 6,604 4,039 6,701 4,155
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1985 1986 1987
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
Other 2-or-more person
households........... 3,770 1,174 3,909 1,219 4,068 1,286
Male householder.... 2,303 693 2,379 709 2,473 769
Less than 25 years 574 53 576 57 611 53
25 to 29 years.... 622 142 645 126 622 140
30 to 34 years.... 380 122 388 116 409 140
35 to 39 years.... 218 86 252 110 264 125
40 to 44 years.... 135 70 132 66 162 76
45 to 49 years.... 93 46 102 57 97 52
50 to 54 years.... 74 36 74 39 73 40
55 to 59 years.... 61 37 59 36 72 40
60 to 64 years.... 46 32 41 26 51 28
65 to 69 years.... 39 25 48 30 51 29
70 to 74 years.... 29 19 28 21 29 20
75 years and over. 32 23 34 24 31 25
Less than 35 years 1,576 317 1,609 299 1,642 333
35 to 44 years.. 353 156 384 176 426 201
45 to 54 years.. 167 82 176 96 170 92
55 to 64 years.. 107 69 100 62 123 68
65 years and over 100 67 110 75 111 74
Female householder.. 1,312 401 1,362 427 1,430 440
Less than 25 years 421 24 413 26 413 28
25 to 29 years.... 276 40 300 43 341 53
30 to 34 years.... 155 57 147 52 169 55
35 to 39 years.... 86 33 100 48 109 44
40 to 44 years.... 56 32 72 37 73 36
45 to 49 years.... 50 22 58 29 59 33
50 to 54 years.... 35 23 51 33 49 35
55 to 59 years.... 42 28 38 25 38 24
60 to 64 years.... 48 35 48 32 43 29
65 to 69 years.... 41 29 38 28 35 25
70 to 74 years.... 31 24 31 24 30 22
75 years and over. 71 55 67 51 73 55
No householder....... 155 78 167 83 165 77
Less than 35 years 852 121 860 121 923 136
35 to 44 years.. 142 65 172 85 182 80
45 to 54 years.. 85 45 109 62 108 68
55 to 64 years.. 90 63 86 57 81 53
65 years and over 143 108 136 103 138 102
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1985 1986 1987
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
Single Male hshldrs1 13,205 5,447 13,678 5,714 14,232 5,971
Less than 25 years 1,624 209 1,607 212 1,639 197
25 to 29 years.... 2,173 518 2,270 546 2,251 544
30 to 34 years.... 1,805 624 1,876 650 1,981 672
35 to 39 years.... 1,394 603 1,513 638 1,609 698
40 to 44 years.... 1,087 530 1,105 525 1,212 571
45 to 49 years.... 814 411 847 431 903 449
50 to 54 years.... 763 404 771 415 760 410
55 to 59 years.... 723 392 739 418 750 434
60 to 64 years.... 714 415 711 415 737 440
65 to 69 years.... 625 393 693 432 726 443
70 to 74 years.... 533 329 565 364 596 387
75 years and over. 950 614 981 662 1,069 724
Less than 35 years 5,602 1,351 5,753 1,409 5,871 1,412
35 to 44 years.. 2,481 1,134 2,618 1,163 2,821 1,269
45 to 54 years.. 1,577 815 1,618 847 1,663 860
55 to 64 years.. 1,437 807 1,450 833 1,487 875
65 years and over 2,108 1,336 2,239 1,458 2,391 1,553
Single Female hshldrs2 24,169 11,569 24,648 11,694 25,017 11,996
Less than 25 years 1,907 127 1,895 144 1,913 139
25 to 29 years.... 2,306 358 2,389 348 2,413 369
30 to 34 years.... 2,299 648 2,307 638 2,355 643
35 to 39 years.... 1,981 781 2,172 851 2,184 848
40 to 44 years.... 1,671 807 1,704 800 1,833 892
45 to 49 years.... 1,337 715 1,407 743 1,469 795
50 to 54 years.... 1,299 784 1,308 792 1,297 790
55 to 59 years.... 1,493 940 1,485 953 1,504 952
60 to 64 years.... 1,770 1,173 1,782 1,160 1,734 1,152
65 to 69 years.... 2,017 1,358 2,018 1,364 2,026 1,379
70 to 74 years.... 2,027 1,355 2,081 1,384 2,083 1,404
75 years and over. 4,062 2,520 4,099 2,517 4,208 2,628
No householder....... 745 222 793 231 767 224
Less than 35 years 6,512 1,133 6,591 1,130 6,681 1,151
35 to 44 years.. 3,652 1,589 3,876 1,651 4,017 1,740
45 to 54 years.. 2,636 1,499 2,715 1,534 2,766 1,585
55 to 64 years.. 3,263 2,113 3,267 2,113 3,238 2,105
65 years and over 8,106 5,234 8,198 5,265 8,317 5,411
1 Includes the following 3 categories---Single Male householder no
wife present, One person male householders, and Other 2 or more person
households (male headed).
2 Includes the following 3 categories---Single Female householder no
husband present, One person female householders, and Other 2 or more person
households (female headed).
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001
1988 1989 1990
Age of Householder Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
United States, total. 92,020 58,700 93,489 59,755 94,224 60,248
Less than 25 years 5,147 813 5,381 892 5,143 806
25 to 29 years.... 9,539 3,427 9,747 3,440 9,508 3,344
30 to 34 years.... 10,893 5,799 11,308 6,016 11,213 5,805
35 to 39 years.... 10,322 6,568 10,622 6,733 10,914 6,880
40 to 44 years.... 8,959 6,336 9,535 6,696 9,893 6,909
45 to 49 years.... 7,463 5,550 7,822 5,796 8,038 5,941
50 to 54 years.... 6,346 4,890 6,451 4,978 6,532 5,016
55 to 59 years.... 6,303 4,999 6,238 4,934 6,182 4,870
60 to 64 years.... 6,452 5,146 6,448 5,162 6,446 5,141
65 to 69 years.... 6,317 5,054 6,320 5,057 6,407 5,128
70 to 74 years.... 5,204 4,042 5,329 4,144 5,397 4,230
75 years and over. 8,179 5,792 8,290 5,905 8,546 6,178
Less than 35 years25,579 10,038 26,436 10,348 25,864 9,955
35 to 44 years.. 19,281 12,905 20,157 13,429 20,807 13,789
45 to 54 years.. 13,809 10,440 14,273 10,774 14,570 10,957
55 to 64 years.. 12,755 10,146 12,686 10,096 12,628 10,011
65 years and over 19,700 14,888 19,939 15,106 20,350 15,536
No householder....... 839 240
Married couple families50,612 39,927 52,125 40,814 52,219 40,793
Less than 25 years 1,536 446 1,742 483 1,647 449
25 to 29 years.... 4,718 2,474 4,871 2,477 4,748 2,405
30 to 34 years.... 6,403 4,418 6,713 4,589 6,591 4,417
35 to 39 years.... 6,402 4,980 6,623 5,138 6,760 5,193
40 to 44 years.... 5,725 4,778 6,134 5,088 6,274 5,198
45 to 49 years.... 4,875 4,201 5,092 4,366 5,121 4,383
50 to 54 years.... 4,184 3,661 4,215 3,698 4,237 3,691
55 to 59 years.... 4,062 3,636 4,000 3,569 3,927 3,491
60 to 64 years.... 3,925 3,531 3,904 3,534 3,920 3,544
65 to 69 years.... 3,558 3,218 3,505 3,182 3,578 3,245
70 to 74 years.... 2,506 2,261 2,599 2,331 2,617 2,341
75 years and over. 2,719 2,322 2,729 2,360 2,798 2,436
Less than 35 years12,657 7,338 13,326 7,549 12,986 7,271
35 to 44 years.. 12,127 9,758 12,757 10,226 13,034 10,391
45 to 54 years.. 9,059 7,862 9,307 8,064 9,358 8,074
55 to 64 years.. 7,987 7,167 7,904 7,103 7,847 7,035
65 years and over 8,783 7,800 8,833 7,873 8,993 8,022
Note: The age categories for 1982 through 1988 do not add to the total, because
the not reported cases are not included.
Beginning in 1989, the not reported cases were allocated in the age
categories.
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1988 1989 1990
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
Other families....... 14,143 6,759 13,872 6,445 14,124 6,548
Male householder-
no wife present..... 3,261 1,830 2,889 1,608 2,982 1,646
Less than 25 years 347 61 300 63 305 59
25 to 29 years.... 394 127 343 104 378 119
30 to 34 years.... 409 177 354 150 358 153
35 to 39 years.... 384 214 353 199 358 193
40 to 44 years.... 361 234 350 216 373 236
45 to 49 years.... 302 200 273 180 281 183
50 to 54 years.... 217 147 219 156 229 159
55 to 59 years.... 197 151 153 113 178 135
60 to 64 years.... 194 150 160 121 157 116
65 to 69 years.... 159 124 129 100 121 96
70 to 74 years.... 109 87 93 74 95 75
75 years and over. 188 154 163 132 147 122
Less than 35 years 1,150 366 997 317 1,041 331
35 to 44 years.. 745 447 703 415 731 429
45 to 54 years.. 519 347 492 336 510 342
55 to 64 years.. 391 301 313 234 335 251
65 years and over 456 365 385 306 363 293
Female householder-
no husband present. 10,882 4,929 10,982 4,838 11,142 4,902
Less than 25 years 904 76 891 81 876 76
25 to 29 years.... 1,277 183 1,278 171 1,279 182
30 to 34 years.... 1,459 413 1,529 382 1,531 377
35 to 39 years.... 1,507 596 1,539 578 1,584 600
40 to 44 years.... 1,328 672 1,373 674 1,417 678
45 to 49 years.... 963 531 997 555 1,056 603
50 to 54 years.... 717 436 697 422 741 444
55 to 59 years.... 621 417 596 395 596 398
60 to 64 years.... 562 400 559 398 535 370
65 to 69 years.... 468 364 465 352 488 363
70 to 74 years.... 401 302 405 313 395 301
75 years and over. 673 541 653 517 644 510
Less than 35 years 3,640 673 3,698 634 3,686 635
35 to 44 years.. 2,835 1,268 2,912 1,252 3,001 1,278
45 to 54 years.. 1,680 966 1,694 977 1,797 1,047
55 to 64 years.. 1,183 816 1,155 793 1,131 768
65 years and over 1,542 1,207 1,523 1,182 1,527 1,174
Table 15. Household Estimates for the United States, by Age of Householder, by
Family Status: 1982 to 2001 - Continued
1988 1989 1990
Total Owner Total Owner Total Owner
occupied occupied occupied occupied occupied occupied
One person households 22,946 10,628 23,015 11,097 23,379 11,466
Male householder.... 9,071 3,619 9,369 3,919 9,480 4,016
Less than 25 years 714 97 706 106 662 85
25 to 29 years.... 1,308 301 1,302 318 1,218 289
30 to 34 years.... 1,218 379 1,257 439 1,282 418
35 to 39 years.... 1,048 392 1,074 427 1,119 457
40 to 44 years.... 799 329 838 350 857 360
45 to 49 years.... 569 246 632 288 704 319
50 to 54 years.... 490 223 516 248 536 269
55 to 59 years.... 523 246 526 257 527 266
60 to 64 years.... 515 269 552 285 551 291
65 to 69 years.... 537 297 565 323 578 328
70 to 74 years.... 467 282 488 312 522 332
75 years and over. 883 557 913 566 925 603
Less than 35 years 3,240 777 3,265 863 3,162 792
35 to 44 years.. 1,847 721 1,912 777 1,976 817
45 to 54 years.. 1,059 470 1,148 536 1,240 588
55 to 64 years.. 1,038 515 1,078 542 1,078 557
65 years and over 1,887 1,135 1,966 1,201 2,025 1,263
Female householder.. 13,217 6,849 13,646 7,178 13,899 7,449
