Table 9. Estimates of the Total Housing Inventory for the Regions
1984 to Present
(Numbers in Thousands)
Northeast
1984 1985 1986 1987 1988 1989
All housing units 20175 20560 20673 21092 21690 21782
Vacant 1830 1941 2019 2146 2440 2365
Year-round vacant 1172 1164 1184 1270 1436 1445
For rent 273 266 290 312 376 367
For sale only 96 111 114 145 192 185
Rented or sold 140 140 144 153 144 124
Held off market 663 647 636 659 724 770
Occ'l use 130 143 133 135 176 176
URE 133 137 152 162 180 172
Other 400 367 351 363 368 422
Seasonal 658 777 835 876 1004 920
Total occupied 18345 18619 18654 18946 19250 19417
Owner 11227 11323 11451 11684 11797 12044
Renter 7118 7297 7203 7262 453 7373
Midwest
All housing units 23558 24001 24228 24251 24798 25226
Vacant 1982 2011 2113 2045 2280 2405
Year-round vacant 1631 1649 1708 1679 1710 1724
For rent 430 459 545 531 548 528
For sale only 240 238 224 210 187 202
Rented or sold 154 160 158 144 144 151
Held off market 807 792 781 793 831 843
Occ'l use 129 131 131 132 137 140
URE 150 150 151 174 221 238
Other 528 511 499 486 474 465
Seasonal 351 362 405 366 570 681
Total occupied 21576 21990 22115 22207 22518 22821
Owner 14769 14721 14801 14939 15194 15452
Renter 6808 7268 7314 7268 7324 7369
South
1984 1985 1986 1987 1988 1989
All housing units 32572 33549 34614 35480 36269 36853
Vacant 3282 3635 4091 4355 4719 4590
Year-round vacant 2868 3057 3332 3623 3660 3665
For rent 836 1021 1172 1298 1228 1118
For sale only 408 437 427 425 414 443
Rented or sold 231 217 225 231 230 222
Held off market 1393 1382 1508 1670 1788 1882
Occ'l use 477 424 467 533 611 655
URE 177 228 273 295 332 367
Other 739 730 768 842 845 861
Seasonal 414 578 759 732 1059 925
Total occupied 29290 29914 30523 31125 31549 32263
Owner 19624 19869 20179 20626 20766 21276
Renter 9666 10045 10344 10499 10784 10988
West
All housing units 18949 19225 19793 20279 20896 21110
Vacant 1814 1861 1941 2039 2194 2122
Year-round vacant 1408 1532 1568 1643 1727 1684
For rent 395 475 574 601 650 598
For sale only 203 221 172 197 176 157
Rented or sold 138 146 155 158 161 165
Held off market 672 690 667 688 741 764
Occ'l use 256 280 250 258 289 326
URE 162 143 159 141 155 171
Other 254 267 258 288 298 267
Seasonal 406 329 373 396 467 438
Total occupied 17135 17364 17852 18239 18702 18988
Owner 10032 10243 10413 10666 10943 10983
Renter 7103 7121 7438 7573 7759 8005
Northeast
1989/r 1990 1991 1992 1993 1993/r
All housing units 21783 21706 21903 21997 22242 22108
Vacant 2366 2378 2406 2418 2479 2461
Year-round vacant 1477 1466 1532 1557 1594 1593
For rent 370 475 546 549 571 572
For sale only 189 195 180 163 166 165
Rented or sold 127 105 101 111 105 105
Held off market 791 690 704 734 751 751
Occ'l use 184 158 178 182 226 226
URE 174 166 167 178 161 161
Other 433 366 359 374 364 364
Seasonal 889 912 874 861 885 868
Total occupied 19417 19328 19498 19579 19764 19647
Owner 12044 12094 12157 12245 12328 12137
Renter 7373 7234 7341 7334 7436 7510
Midwest
All housing units 25326 25407 25749 25850 26034 25739
Vacant 2505 2449 2449 2414 2417 2335
Year-round vacant 1844 1780 1796 1730 1695 1686
For rent 547 516 558 558 551 546
For sale only 223 203 202 188 173 173
Rented or sold 159 164 148 150 157 155
Held off market 914 897 887 834 814 812
Occ'l use 157 147 150 129 136 132
URE 248 238 239 225 203 201
Other 510 512 498 480 475 479
Seasonal 661 669 653 684 722 649
Total occupied 22821 22958 23300 23435 23616 23403
Owner 15452 15501 15658 15748 15919 15697
Renter 7369 7456 7642 7688 7697 7706
South
1989/r 1990 1991 1992 1993 1993/r
All housing units 37363 37611 37770 38061 38700 38930
Vacant 5100 5032 4979 4880 4860 4861
Year-round vacant 4185 4119 4030 3807 3802 3841
For rent 1196 1089 1101 1026 1008 1020
For sale only 490 464 490 389 371 378
Rented or sold 244 240 195 220 222 223
Held off market 2255 2327 2245 2171 2202 2221
Occ'l use 842 812 776 758 708 776
URE 407 490 487 438 458 473
Other 1006 1026 982 975 964 971
Seasonal 915 913 949 1073 1058 1020
Total occupied 32263 32578 32791 33231 33840 34069
Owner 21276 21418 21665 21880 22368 22367
Renter 10988 11160 11126 11351 11472 11702
West
All housing units 21258 21560 21853 22409 22739 22834
Vacant 2270 2199 2190 2263 2231 2236
Year-round vacant 1844 1763 1780 1838 1792 1817
For rent 619 582 575 636 661 670
For sale only 180 202 198 230 176 178
Rented or sold 175 152 157 148 141 142
Held off market 870 827 850 824 814 826
Occ'l use 382 368 390 374 368 373
URE 185 174 191 169 158 160
Other 303 285 268 281 288 293
Seasonal 426 436 410 425 439 419
Total occupied 18988 19360 19664 20146 20508 20598
Owner 10983 11235 11530 11950 12384 12333
Renter 8005 8125 8134 8196 8125 8266
rRevised to reflect edit changes and inclusion of year-round
vacant mobile homes; see Quarterly Report for detailed explanation.
Source: Current Population Survey/Housing Vacancy Survey
Series H-111, Bureau of the Census, Washington, D.C. 20233.
Table 9. Estimates of the Total Housing Inventory for the Regions
1984 to Present (Cont'd)
Northeast
1994 1995 1996 1997 1998
All Housing Units 22300 22392 22,541 22,564 22,450
Vacant 2567 2629 2,705 2,696 2,589
Year-round vacant 1712 1823 1,849 1,822 1,748
For rent 590 586 601 543 534
For sale only 182 187 201 207 196
Rented or sold 153 141 139 149 160
Held off market 797 909 908 923 858
Occ'l use 264 289 282 274 251
URE 133 161 164 201 170
Other 400 459 462 448 437
Seasonal 855 806 856 874 841
Total Occupied 19734 19763 19,836 19,868 19,861
Owner 12127 12252 12,339 12,398 12,440
Renter 7606 7511 7,497 7,470 7,421
Midwest
1994 1995 1996 1997 1998
All Housing Units 26106 26224 26,479 26,709 27,049
Vacant 2497 2531 2,664 2,626 2,716
Year-round vacant 1810 1871 1,992 1,928 2,050
For rent 568 575 609 623 612
For sale only 176 218 227 213 251
Rented or sold 194 196 200 206 233
Held off market 873 882 956 886 954
Occ'l use 159 176 173 190 197
URE 188 164 213 182 176
Other 526 542 570 514 581
Seasonal 687 660 672 698 666
Total Occupied 23609 23693 23,815 24,083 24,333
Owner 15978 16387 16,807 16,979 17,290
Renter 7630 7306 7,008 7,104 7,043
South
1994 1995 1996 1997 1998
All Housing Units 39423 40254 40,976 41,787 42,917
Vacant 4895 5031 5,227 5,469 5,783
Year-round vacant 3817 3879 4,079 4,376 4,712
For rent 1045 1076 1,108 1,183 1,262
For sale only 395 399 435 477 529
Rented or sold 275 306 336 344 358
Held off market 2103 2098 2,200 2,372 2,563
Occ'l use 810 808 832 940 949
URE 321 313 302 331 390
Other 972 977 1,066 1,101 1,224
Seasonal 1078 1152 1,148 1,093 1,071
Total Occupied 34529 35223 35,749 36,318 37,134
Owner 22650 23487 24,119 24,686 25,481
Renter 11879 11736 11,630 11,632 11,653
West
1994 1995 1996 1997 1998
All Housing Units 23120 23785 24,141 24,560 24,864
Vacant 2299 2478 2,557 2,627 2,659
Year-round vacant 1890 1997 2,025 1,986 2,004
For rent 655 709 690 629 638
For sale only 200 218 219 236 228
Rented or sold 161 167 159 167 175
Held off market 874 903 957 954 963
Occ'l use 380 395 422 413 396
URE 174 162 173 170 174
Other 320 346 362 370 393
Seasonal 409 481 532 641 655
Total Occupied 20821 21307 21,584 21,933 22,205
Owner 12376 12614 12,776 13,080 13,426
Renter 8444 8693 8,808 8,853 8,779
Table 9. Estimates of the Total Housing Inventory for the Regions
1984 to Present (Cont'd)
Northeast
1999 2000 2001 2002
All Housing Units 22,578 22,660 22,745 22,845
Vacant 2,593 2,511 2,507 2,503
Year-round vacant 1,712 1,681 1,614 1,662
For rent 501 443 417 448
For sale only 182 158 163 160
Rented or sold 148 143 148 155
Held off market 943 937 886 899
Occ'l use 301 320 251 268
URE 175 185 208 211
Other 467 432 427 420
Seasonal 819 830 893 841
Total Occupied 19,985 20,149 20,238 20,342
Owner 12,604 12,780 12,893 13,089
Renter 7,381 7,369 7,345 7,253
Midwest
1999 2000 2001 2002
All Housing Units 27,436 27,422 27,829 28,234
Vacant 2,848 2,818 3,028 3,129
Year-round vacant 2,161 2,091 2,233 2,338
For rent 667 660 729 771
For sale only 221 239 319 335
Rented or sold 234 209 213 231
Held off market 1,039 983 972 1,001
Occ'l use 212 193 167 192
URE 207 237 230 199
Other 620 553 575 610
Seasonal 687 727 795 795
Total Occupied 24,588 24,604 24,801 25,105
Owner 17,638 17,864 18,123 18,348
Renter 6,650 6,740 6,678 6,757
South
1999 2000 2001 2002
All Housing Units 43,629 43,996 44,971 45,870
Vacant 6,013 6,037 6,323 6,537
Year-round vacant 4,890 4,808 5,105 5,308
For rent 1,355 1,378 1,478 1,611
For sale only 535 527 585 539
Rented or sold 382 332 333 328
Held off market 2,618 2,571 2,709 2,830
Occ'l use 1,047 971 1,029 1,046
URE 401 450 461 472
Other 1,170 1,150 1,219 1,312
Seasonal 1,123 1,229 1,218 1,229
Total Occupied 37,616 37,959 38,648 39,333
Owner 26,003 26,402 26,976 27,426
Renter 11,613 11,557 11,672 11,907
West
1999 2000 2001 2002
All Housing Units 25,400 25,550 25,933 26,371
Vacant 2,660 2,542 2,610 2,612
Year-round vacant 2,021 1,859 1,962 1,965
For rent 596 543 579 667
For sale only 246 223 234 243
Rented or sold 192 172 187 164
Held off market 987 921 962 891
Occ'l use 387 408 440 395
URE 182 166 165 154
Other 418 347 357 342
Seasonal 639 683 648 647
Total Occupied 22,740 23,008 23,323 23,759
Owner 13,853 14,204 14,601 14,849
Renter 8,887 8,804 8,722 8,910
Source: Current Population Survey/Housing Vacancy Survey,
Series H-111, Bureau of the Census, Washington, D.C. 20233.
Go to Housing Vacancy Survey Historical Tables
Go to Housing Vacancy Survey
Created: February 1, 2000
Last Revised: February 20, 2003